Solar Training (Electric)
Laura Walters helps coordinate and update the curriculum for SEI's internationally recognized PV training program, which includes creating the technical diagrams, working on SEI's PV textbook Find Out More >  ISPQ Certified PV Instructor
| |
Orion received his first glimpse into the potential of solar electricity while growing up off-grid in Northwest Montana and remains motivated by a desire to promote and educate the public on the Find Out More >  NABCEP Certified Solar PV Installer
| |
Jack is a licensed Illinois attorney. He has worked for an oil company, a shopping mall developer, and a cell tower client. Jack is on a mission to make amends for his past careers against Find Out More >  NABCEP Certified Solar PV Installer
 NABCEP Certified PV Technical Sales
| |
 For people wanting to change careers, PV installers or designers, and homeowners, SEI has a solar training workshop for everyone.
| Workshop Name | Location | Duration | |
| Jan 14-Feb 24 | PVOL202 Solar Training - Advanced PV System Design and the NEC (Grid-Direct) - Online | Online | 6 Weeks | $795 |
| Jan 14-Feb 24 | PVOL101 Solar Training - Solar Electric Design and Installation (Grid-Direct) - Online | Online | 6 Weeks | $795 |
| Jan 14-Feb 24 | PVOL203 Solar Training - Solar Electric Design (Battery-Based) - Online | Online | 6 Weeks | $795 |
| |
| Mar 4-8 | PV101 Solar Training - Solar Electric Design and Installation (Grid-Direct) | Tucson, AZ | 5 Days | $995 |
| Mar 11-Apr 21 | PVOL202 Solar Training - Advanced PV System Design and the NEC (Grid-Direct) - Online | Online | 6 Weeks | $795 |
| Mar 11-Apr 21 | PVOL206 Solar Training - Solar Business and Technical Sales - Online | Online | 6 Weeks | $795 |
| Mar 11-Apr 21 | PVOL203 Solar Training - Solar Electric Design (Battery-Based) - Online | Online | 6 Weeks | $795 |
| Mar 11-Apr 21 | PVOL101 Solar Training - Solar Electric Design and Installation (Grid-Direct) - Online | Online | 6 Weeks | $795 |
| |
| Apr 8-12 | PV101 Solar Training - Solar Electric Design and Installation (Grid-Direct) | Knoxville, TN | 5 Days | $995 |
| Apr 22-Jun 2 | PVOL101 Solar Training - Solar Electric Design and Installation (Grid-Direct) - Online | Online | 6 Weeks | $795 |
| Apr 22-26 | PV101 Solar Training - Solar Electric Design and Installation (Grid-Direct) | Boulder, CO | 5 Days | $995 |
| Apr 29-May 3 | PV301L Solar Training - Solar Electric Lab Week (Battery-Based) | Paonia, CO | 5 Days | $1,495 |
| |
| May 3 | NAB-PV NABCEP Entry Level Exam - PV | Paonia, CO | 1 Days | $170 |
| May 6-10 | Full PV201L Solar Training - Solar Electric Lab Week (Grid-Direct) | Paonia, CO | 5 Days | $1,495 |
| May 20-Jun 30 | PVOL202 Solar Training - Advanced PV System Design and the NEC (Grid-Direct) - Online | Online | 6 Weeks | $795 |
| May 20-Jun 30 | PVOL101 Solar Training - Solar Electric Design and Installation (Grid-Direct) - Online | Online | 6 Weeks | $795 |
| |
| Jun 3-7 | PV351L Solar Training - PV Systems - Tools and Techniques for Operation and Maintenance Lab Week (Grid-Direct) | Paonia, CO | 5 Days | $1,995 |
| Jun 10-14 | PV101 Solar Training - Solar Electric Design and Installation (Grid-Direct) | Paonia, CO | 5 Days | $995 |
| Jun 17-21 | PV201L Solar Training - Solar Electric Lab Week (Grid-Direct) | Paonia, CO | 5 Days | $1,495 |
| Jun 24-28 | PV301L Solar Training - Solar Electric Lab Week (Battery-Based) | Paonia, CO | 5 Days | $1,495 |
| Jun 28 | NAB-PV NABCEP Entry Level Exam - PV | Paonia, CO | 1 Days | $170 |
| |
| Jul 1-Aug 11 | PVOL206 Solar Training - Solar Business and Technical Sales - Online | Online | 6 Weeks | $795 |
| Jul 1-Aug 11 | PVOL203 Solar Training - Solar Electric Design (Battery-Based) - Online | Online | 6 Weeks | $795 |
| Jul 1-Aug 11 | PVOL101 Solar Training - Solar Electric Design and Installation (Grid-Direct) - Online | Online | 6 Weeks | $795 |
| Jul 1-2 | PV110 Solar Training - Solar Water Pumping | Paonia, CO | 2 Days | $395 |
| Jul 29-Aug 2 | PV201L Solar Training - Solar Electric Lab Week (Grid-Direct) | Paonia, CO | 5 Days | $1,495 |
| |
| Aug 5-9 | PV301L Solar Training - Solar Electric Lab Week (Battery-Based) | Paonia, CO | 5 Days | $1,495 |
| Aug 9 | NAB-PV NABCEP Entry Level Exam - PV | Paonia, CO | 1 Days | $170 |
| Aug 12-16 | PV202 Solar Training - Advanced PV System Design and the NEC (Grid-Direct) | Paonia, CO | 5 Days | $995 |
| Aug 19-Sep 29 | PVOL202 Solar Training - Advanced PV System Design and the NEC (Grid-Direct) - Online | Online | 6 Weeks | $795 |
| Aug 19-Sep 29 | PVOL101 Solar Training - Solar Electric Design and Installation (Grid-Direct) - Online | Online | 6 Weeks | $795 |
| Aug 19-23 | PV351L Solar Training - PV Systems - Tools and Techniques for Operation and Maintenance Lab Week (Grid-Direct) | Paonia, CO | 5 Days | $1,995 |
| |
| Sep 9-13 | PV101 Solar Training - Solar Electric Design and Installation (Grid-Direct) | Paonia, CO | 5 Days | $995 |
| Sep 16-Oct 27 | PVOL202 Solar Training - Advanced PV System Design and the NEC (Grid-Direct) - Online | Online | 6 Weeks | $795 |
| Sep 16-Oct 27 | PVOL206 Solar Training - Solar Business and Technical Sales - Online | Online | 6 Weeks | $795 |
| Sep 16-Oct 27 | PVOL203 Solar Training - Solar Electric Design (Battery-Based) - Online | Online | 6 Weeks | $795 |
| Sep 16-Oct 27 | PVOL101 Solar Training - Solar Electric Design and Installation (Grid-Direct) - Online | Online | 6 Weeks | $795 |
| Sep 16-20 | PV201L Solar Training - Solar Electric Lab Week (Grid-Direct) | Paonia, CO | 5 Days | $1,495 |
| Sep 23-27 | PV301L Solar Training - Solar Electric Lab Week (Battery-Based) | Paonia, CO | 5 Days | $1,495 |
| Sep 27 | NAB-PV NABCEP Entry Level Exam - PV | Paonia, CO | 1 Days | $170 |
| |
| Nov 4-Dec 15 | PVOL202 Solar Training - Advanced PV System Design and the NEC (Grid-Direct) - Online | Online | 6 Weeks | $795 |
| Nov 4-Dec 15 | PVOL206 Solar Training - Solar Business and Technical Sales - Online | Online | 6 Weeks | $795 |
| Nov 4-Dec 15 | PVOL203 Solar Training - Solar Electric Design (Battery-Based) - Online | Online | 6 Weeks | $795 |
| Nov 4-Dec 15 | PVOL101 Solar Training - Solar Electric Design and Installation (Grid-Direct) - Online | Online | 6 Weeks | $795 |
| |
Bill Hoffer has been working in the solar industry in the Pacific Northwest for more than 16 years. He is a Solar Energy International alum since 1994, a NABCEP Certified Solar PV Installer, and a Find Out More > NABCEP Certified Solar PV Installer
| |
| Brad Burkhartzmeyer is an experienced solar system designer, installer and Solar Energy International alumnus. He founded Sun's Eye Power Company Find Out More >  ISPQ Certified Master PV Trainer
 NABCEP Certified Solar PV Installer
| |
- Darren Emmons is a Washington state-based senior software engineer for Find Out More >
| |
Jeff Tobe is the PV project coordinator and an ISPQ Certified PV Instructor at SEI. Also a NABCEP Certified Solar PV Installer, Jeff has designed and led system installations in a variety of Find Out More > ISPQ Certified PV Instructor
 NABCEP Certified Solar PV Installer
 NABCEP Certified PV Technical Sales
| |
Bob-O Schultze is a licensed electrician in both California and Oregon. He has been working in the solar industry for more than 20 years, and is the owner of Find Out More > NABCEP Certified Solar PV Installer
| |
Jay Peltz has been working in the renewable energy field since 1993. He spent many years working as the head designer and technical support for Find Out More > ISPQ Certified Master PV Trainer
| |
|